| Latitude | Longitude | Name of company | Name of post | Date | Person in charge | picture urls | ||||||||
| 47°47'45" | 0 | North West Company | Spokane House | 1810 | David Thompsen | http://www.bing.com/images/search?q=spokane+house&view=detail&id=AC3F8B907A1905DE2B8824E90F5F98C3467ADBC8&first=0&FORM=IDFRIR | ||||||||
| 48°38'47" | -118°42'53" | Hudson Bay Company | Fort Colville | 1825 | http://www.bing.com/images/search?q=fort+colville&view=detail&id=E5A28E5D4DB3FE0CE716D40CD6582752AF7CEC4D&first=0&FORM=IDFRIR | |||||||||
| 45°39'4" | -122°44'51" | Hudson Bay Company | Fort Vancouver | 1825 | Dr. John McLoughlin | http://www.bing.com/images/search?q=fort+vancouver&view=detail&id=CB5486FE9EB2409064C35978DC99DAE08E8D2BBB&first=0&FORM=IDFRIR | ||||||||
| 47°3'40" | -122°51'1" | Hudson Bay Company | Fort Nisqually | 1837 | Kanakas worked there | http://www.bing.com/images/search?q=fort+nisqually&view=detail&id=61C792AE90F39320775009E4673D56DDE027A60A&first=0&FORM=IDFRIR | ||||||||
| 46°29'6" | -122°51'43" | Hudson Bay Company | Cowlitz farm | 1837 | http://www.bing.com/images/search?q=cowlitz+farm&view=detail&id=BDC0375BBF961BDC7CFF73A4C4188B0AAC028AB0&first=31&FORM=IDFRIR | |||||||||
| 48°24'44" | -119°31'20" | North West Company | Fort Okanogan | 1813 | http://www.bing.com/images/search?q=fort+okanagan&view=detail&id=54776366706C24902116E6A8338BFD4D62E6D0A4&first=0&FORM=IDFRIR | |||||||||
| 46°2'24" | -118°18'58" | North West Company | Ft. Walla Walla | 1818 | http://www.bing.com/images/search?q=fort+walla+walla&view=detail&id=629B346A0F033F4C12B60DDE5875C718032E42E6&first=0&FORM=IDFRIR | |||||||||
Wednesday, July 11, 2012
Washington state fur posts; Hailey
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment